Surefire Report
Summary
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
132 | 0 | 0 | 0 | 100% | 1.13 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.springframework.binding.support | 18 | 0 | 0 | 0 | 100% | 0.143 |
org.springframework.richclient.settings.j2seprefs | 14 | 0 | 0 | 0 | 100% | 0.008 |
org.springframework.rules.constraint.property | 2 | 0 | 0 | 0 | 100% | 0.012 |
org.springframework.richclient.selection.binding.support | 3 | 0 | 0 | 0 | 100% | 0.07 |
org.springframework.rules.metadata | 1 | 0 | 0 | 0 | 100% | 0.001 |
org.springframework.richclient.settings.support | 34 | 0 | 0 | 0 | 100% | 0.283 |
org.springframework.richclient.settings.xml | 29 | 0 | 0 | 0 | 100% | 0.054 |
org.springframework.richclient.settings.jdbc | 14 | 0 | 0 | 0 | 100% | 0.518 |
org.springframework.richclient.settings | 14 | 0 | 0 | 0 | 100% | 0.007 |
org.springframework.richclient.form | 3 | 0 | 0 | 0 | 100% | 0.034 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.springframework.binding.support
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ClassPropertyAccessStrategyTests | 9 | 0 | 0 | 0 | 100% | 0.011 | |
ObjectPropertyAccessStrategyTests | 9 | 0 | 0 | 0 | 100% | 0.132 |
org.springframework.richclient.settings.j2seprefs
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PreferencesSettingsTests | 10 | 0 | 0 | 0 | 100% | 0.004 | |
PreferencesSettingsFactoryTests | 4 | 0 | 0 | 0 | 100% | 0.004 |
org.springframework.rules.constraint.property
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PropertyInGroupConstraintTests | 2 | 0 | 0 | 0 | 100% | 0.012 |
org.springframework.richclient.selection.binding.support
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ValueModel2EventListBridgeTests | 3 | 0 | 0 | 0 | 100% | 0.07 |
org.springframework.rules.metadata
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AttributesRulesSourceTests | 1 | 0 | 0 | 0 | 100% | 0.001 |
org.springframework.richclient.settings.support
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
WindowMementoTests | 9 | 0 | 0 | 0 | 100% | 0.007 | |
SplitPaneMementoTests | 3 | 0 | 0 | 0 | 100% | 0.092 | |
TreeMementoTests | 6 | 0 | 0 | 0 | 100% | 0.132 | |
ArrayUtilTests | 2 | 0 | 0 | 0 | 100% | 0.001 | |
TableMementoTests | 14 | 0 | 0 | 0 | 100% | 0.051 |
org.springframework.richclient.settings.xml
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RootXmlSettingsTests | 11 | 0 | 0 | 0 | 100% | 0.032 | |
XmlSettingsTests | 15 | 0 | 0 | 0 | 100% | 0.015 | |
XmlSettingsFactoryTests | 3 | 0 | 0 | 0 | 100% | 0.007 |
org.springframework.richclient.settings.jdbc
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
JdbcSettingsTests | 14 | 0 | 0 | 0 | 100% | 0.518 |
org.springframework.richclient.settings
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TransientSettingsTests | 10 | 0 | 0 | 0 | 100% | 0.004 | |
SettingsManagerTests | 4 | 0 | 0 | 0 | 100% | 0.003 |
org.springframework.richclient.form
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DefaultFormUIProviderTests | 3 | 0 | 0 | 0 | 100% | 0.034 |
Test Cases
TransientSettingsTests
testBoolean | 0 | |
testRemove | 0.001 | |
testString | 0 | |
testGetSettings | 0 | |
testRemoveSettings | 0 | |
testInt | 0 | |
testLong | 0 | |
testFloat | 0 | |
testDouble | 0 | |
testEnum | 0.001 |
ValueModel2EventListBridgeTests
testValueHolderMustContainCollection | 0.052 | |
testAutomaticSynchronization | 0.008 | |
testManualSynchronization | 0 |
RootXmlSettingsTests
testConstructor | 0.008 | |
testBoolean | 0.007 | |
testRemove | 0.001 | |
testString | 0.001 | |
testGetSettings | 0.002 | |
testRemoveSettings | 0.001 | |
testInt | 0.002 | |
testLong | 0.001 | |
testFloat | 0.002 | |
testDouble | 0.001 | |
testEnum | 0.004 |
WindowMementoTests
testConstructor | 0.002 | |
testSaveLocation | 0 | |
testRestoreLocation | 0 | |
testRestoreLocationNotInSettings | 0.001 | |
testSaveSize | 0 | |
testSaveMaximizedState | 0.001 | |
testRestoreMaximizedState | 0 | |
testRestoreSize | 0.001 | |
testRestoreSizeNotInSettings | 0 |
TreeMementoTests
testConstructor | 0.116 | |
testSaveSelectionState | 0.001 | |
testRestoreSelectionState | 0.001 | |
testSaveExpansionState | 0.012 | |
testRestoreExpansionState | 0.001 | |
testRestoreExpansionStateWithInvalidSettingsString | 0.001 |
PreferencesSettingsTests
testBoolean | 0 | |
testRemove | 0 | |
testString | 0 | |
testGetSettings | 0.001 | |
testRemoveSettings | 0 | |
testInt | 0 | |
testLong | 0.001 | |
testFloat | 0 | |
testDouble | 0 | |
testEnum | 0.001 |
PreferencesSettingsFactoryTests
testCreate | 0.003 | |
testSetPreferencesFactory | 0 | |
testCreateWithPath | 0 | |
testSetId | 0 |
SettingsManagerTests
testSetSettingsFactory | 0.002 | |
testGetInternalSettings | 0 | |
testGetUserSettings | 0 | |
testCreateSettings | 0 |
ClassPropertyAccessStrategyTests
testBeanThatImplementsPropertyChangePublisher | 0.001 | |
testMetaData | 0.001 | |
testSimpleProperty | 0.001 | |
testNestedProperty | 0.001 | |
testChildPropertyAccessStrategy | 0.001 | |
testMapProperty | 0.001 | |
testListProperty | 0.002 | |
testReadOnlyProperty | 0.001 | |
testWriteOnlyProperty | 0.001 |
ObjectPropertyAccessStrategyTests
testMetaData | 0.103 | |
testSimpleProperty | 0.004 | |
testNestedProperty | 0.002 | |
testChildPropertyAccessStrategy | 0.002 | |
testMapProperty | 0.002 | |
testListProperty | 0.012 | |
testReadOnlyProperty | 0.001 | |
testWriteOnlyProperty | 0.001 | |
testBeanThatImplementsPropertyChangePublisher | 0.002 |
TableMementoTests
testConstructor | 0.002 | |
testSaveSelectionRowsWithoutSelection | 0.001 | |
testSaveSelectionRowsWithoutOneRow | 0.001 | |
testSaveSelectionRowsWithoutTwoRows | 0 | |
testSaveSelectionRowsWithOneInterval | 0 | |
testSaveSelectionRowsWithTwoIntervals | 0.001 | |
testSaveColumnWidths | 0.001 | |
testRestoreColumnWidths | 0.001 | |
testRestoreColumnWidthsWithIncorrectColumnCount | 0.001 | |
testRestoreColumnWidthsWithIllegalSettingsString | 0.005 | |
testSaveColumnOrder | 0.001 | |
testRestoreColumnOrderWithIncorrectColumnCount | 0.001 | |
testRestoreColumnOrder | 0.001 | |
testRestoreColumnOrderWithIllegalSettingsString | 0.033 |
XmlSettingsTests
testConstructor | 0.002 | |
testRemove_RemovesElement | 0.002 | |
testSetValue | 0.001 | |
testSave | 0.002 | |
testChildSettings | 0.001 | |
testBoolean | 0.001 | |
testRemove | 0.001 | |
testString | 0 | |
testGetSettings | 0 | |
testRemoveSettings | 0.001 | |
testInt | 0 | |
testLong | 0 | |
testFloat | 0.001 | |
testDouble | 0 | |
testEnum | 0.001 |
PropertyInGroupConstraintTests
testConstraintWithObjectArray | 0.011 | |
testConstraintWithObjectCollection | 0.001 |
JdbcSettingsTests
testLoadExistingSettings | 0.489 | |
testLoadHierarchy | 0.002 | |
testSaveHierarchy | 0.012 | |
testSaveNewSettings | 0.003 | |
testBoolean | 0.001 | |
testRemove | 0.001 | |
testString | 0.001 | |
testGetSettings | 0.002 | |
testRemoveSettings | 0.001 | |
testInt | 0.001 | |
testLong | 0.001 | |
testFloat | 0.001 | |
testDouble | 0.001 | |
testEnum | 0.001 |